Enterprise Dashboard
Overview of your circularity performance
Total Waste Recovered
12,450 kgs
▲ 18% vs last month
Total Savings (TZS)
4,280,000
▲ 24% vs last month
Waste Recovered (Last Month)
1,890 kgs
▲ 12% vs prior
Savings (Last Month)
680,000
▲ 15% vs prior
Estimated CO2 Mitigated
8.4 MT
▲ 22% vs last month
Team Size
6 Urban Miners
2 active today
Recovery by Material Type (Last 30 Days)
Savings Trend (Last 6 Months)
Materials Recovery
Track all recovered materials with detailed analytics
Recovery Records
| Date | Material | Category | Weight (kg) | Value (TZS) | Urban Miner | Status |
|---|---|---|---|---|---|---|
| 2026-07-28 | PET Bottles | Plastic | 45.2 | 36,160 | James M. | Received |
| 2026-07-28 | Cardboard | Paper | 78.5 | 11,775 | Asha K. | Received |
| 2026-07-27 | Aluminum Cans | Metal | 12.3 | 17,220 | James M. | In Transit |
| 2026-07-27 | Glass Bottles | Glass | 34.0 | 1,700 | Peter O. | Collected |
| 2026-07-26 | PP Containers | Plastic | 22.1 | 8,840 | Asha K. | Received |
| 2026-07-26 | LDPE Films | Plastic | 15.8 | 6,320 | James M. | Received |
| 2026-07-25 | HDPE Bottles | Plastic | 18.4 | 7,360 | Peter O. | In Transit |
| 2026-07-25 | Steel Cans | Metal | 9.2 | 2,300 | Asha K. | Collected |
Sustainability Metrics
Environmental impact and circularity performance
Waste Diversion Rate
73.4%
▲ 5.2% vs target
Water Saved
87,150 L
▲ 18% vs last month
Energy Conserved
42.6 MWh
▲ 14% vs last month
Trees Equivalent
312
▲ 22 trees this month
Sustainability Records (Last 30 Days)
| Date | Material | Weight (kg) | CO2 Saved (kg) | Water Saved (L) | Energy Saved (kWh) | Circularity Score |
|---|---|---|---|---|---|---|
| 2026-07-28 | PET Bottles | 45.2 | 89.4 | 2,714 | 132 | 92 |
| 2026-07-28 | Cardboard | 78.5 | 549.5 | 27,475 | 785 | 88 |
| 2026-07-27 | Aluminum Cans | 12.3 | 196.8 | 1,230 | 2,460 | 95 |
| 2026-07-27 | Glass Bottles | 34.0 | 20.4 | 680 | 34 | 85 |
| 2026-07-26 | PP Containers | 22.1 | 44.2 | 663 | 22 | 90 |
| 2026-07-26 | LDPE Films | 15.8 | 47.4 | 474 | 158 | 87 |
Savings & Earnings
Your circularity earnings and withdrawal management
Total Savings Balance
TZS 4,280,000
◆
**** **** **** 2847
Earnings History (Last 30 Days)
| Date | Material | Weight (kg) | Rate (TZS/kg) | Gross Value | Waflo Fee (20%) | Net Earnings | Status |
|---|---|---|---|---|---|---|---|
| 2026-07-28 | PET Bottles | 45.2 | 800 | 36,160 | 7,232 | 28,928 | Credited |
| 2026-07-28 | Cardboard | 78.5 | 150 | 11,775 | 2,355 | 9,420 | Credited |
| 2026-07-27 | Aluminum Cans | 12.3 | 1,400 | 17,220 | 3,444 | 13,776 | Credited |
| 2026-07-27 | Glass Bottles | 34.0 | 50 | 1,700 | 340 | 1,360 | Credited |
| 2026-07-26 | PP Containers | 22.1 | 400 | 8,840 | 1,768 | 7,072 | Credited |
| 2026-07-26 | LDPE Films | 15.8 | 400 | 6,320 | 1,264 | 5,056 | Credited |
Digital Traceability
Verifiable chain of custody from collection to recycler - ISO 14001 & GRI compliant
📦
Collected
🚚
In Transit
🏭
Received by Recycler
Unique Transaction ID
WAF-2026-0728-001
Company
Greenfield Hospital Ltd
Collection Location
Building A, Waste Collection Area
Material Type
PET Bottles (Clear, Food-Grade)
Weight
45.2 kg (verified by digital scale #WM-004)
Date & Time
2026-07-28 09:34:12 EAT (timestamp: 1722154452)
Urban Miner
James Mwamba (ID: UM-1024) - Verified
Photo Evidence
📷 3 photos captured (view)
Batch ID
BATCH-PET-0728-A (linked to 12 other transactions)
Destination
EcoPlast Recyclers Ltd, Dar es Salaam
Current Status
🚚 In Transit - ETA: 2026-07-29 14:00
Data Integrity
✅ SHA-256 verified | ✅ GPS confirmed | ✅ Photo authenticated
Compliance Standard
ISO 14001:2015 | GRI 306 | EU Waste Framework Directive
Traceability Ledger
| Transaction ID | Date | Material | Weight | Urban Miner | Destination | Status | Verification |
|---|---|---|---|---|---|---|---|
| WAF-0728-001 | 2026-07-28 | PET | 45.2 kg | James M. | EcoPlast | In Transit | ✅✅✅ |
| WAF-0728-002 | 2026-07-28 | Cardboard | 78.5 kg | Asha K. | PaperMills | Received | ✅✅✅ |
| WAF-0727-003 | 2026-07-27 | Aluminum | 12.3 kg | James M. | MetalCo | In Transit | ✅✅✅ |
| WAF-0727-004 | 2026-07-27 | Glass | 34.0 kg | Peter O. | GlassWorks | Collected | ✅✅❌ |
| WAF-0726-005 | 2026-07-26 | PP | 22.1 kg | Asha K. | PolyRec | Received | ✅✅✅ |
Team Management
Manage your Urban Miners and staff
Total Team Size
6
Urban Miners deployed
Active Today
2
▲ On site now
New This Month
1
Hired July 2026
JM
James Mwamba
Senior Urban Miner
+255 713 456 789
AK
Asha Kibona
Urban Miner
+255 714 567 890
PO
Peter Ochieng
Urban Miner
+255 715 678 901
FM
Fatima Mussa
Urban Miner
+255 716 789 012
DN
David Nyerere
Urban Miner
+255 717 890 123
SM
Sarah Mwangi
Team Lead
+255 718 901 234
Reports Generator
Generate comprehensive circularity reports
💰 Full Parameters Report: TZS 25,000 per Month
Report Configuration
Content Style - Select Multiple
Settings
Manage your account and platform preferences
Appearance
Dark Mode
Currently active - reduces eye strain
Regional Preferences
Currency
All monetary values displayed in this currency
Organization Profile
Admin Management
Current Admin
John Doe (john@greenfield.co.tz)
Danger Zone
Delete Account
Permanently remove your account and all data. This cannot be undone.